MACH SPEED 5’x10′ | 6000W -20000W | Fiber Laser Cutter Fully Enclosed with Hydraulic Shuttle Table
$380,000.00
Description
This laser is offered as 6000W – 20000W. We are a certified dealer of BesCutter lasers, and we can help you purchase, fund, and deliver a laser to your door. Please reach out for a quote with exact specifications needed.
Below are the tech specifications:
Working Area: | 61″ x 120″ (3050 x 1550 mm) Optional 157″ x 78.7″/ 236″ x 98.4″/ 315″ x 98.4″ |
X,Y,Z-axis Travel: | 61″ (3050 mm)/120″ (1550 mm)/3.93″ (100 mm) |
X, Y Two-axis coordinated positioning speed (MAX): | 2.4 G |
Positioning acceleration (MAX): | <0.373 mrad |
Positioning accuracy: | ±0.05 mm/m |
Re-positioning accuracy: | ±0.02 mm |
MMaximum load weight: | 1962 lb (890 kg) |
Laser resonator: | Hans Photonics, IPG or Max Photonics |
Laser head: | PRECITEC (Germany Brand) |
Controlling System: | Beckhoff (Germany Brand) |
X-Y-Z Servo Motors: | X-2x9700W; Y- 1x6880W ; Z-1x940W |
Machine Weight: | 28200 lbs (12800 kg) |
Dimensions: | 350″x 118″ x 87″ (8900 x 3000 x 2200 mm) |
IPG-YLS Specification: | YLS-6000 |
Laser Mode: | CW,QCW |
Wavelength: | 1070-1080nm |
Standard output laser power: | 6000W |
Laser beam quality: | ≤4mm*mrad |
Modulation speed: | 5kHz |
Delivery fiber core diameter: | ≥50μm |
Output stability: | ±2% |
Power supply: | 400-460V/3P+PE@50-60Hz |
Reviews
There are no reviews yet.